ZexisStryfe (talk | contribs) No edit summary |
ZexisStryfe (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
<tr> | <tr> | ||
<th width="55%" valign="top"> | <th width="55%" valign="top"> | ||
[[File:{{{Image}}}|none|top|600px|]] | <!-- [[File:{{{Image}}}|none|top|600px|]] --> | ||
{{{Gallery}}} | {{{Gallery}}} | ||
Line 330: | Line 330: | ||
"FormerFaction": { | "FormerFaction": { | ||
"type": "string" | "type": "string" | ||
} | }, | ||
"Gallery": {} | |||
}, | }, | ||
"paramOrder": [ | "paramOrder": [ | ||
"Image", | "Image", | ||
"Gallery", | |||
"Theme", | "Theme", | ||
"Name", | "Name", |
Revision as of 09:45, 14 October 2023
{{/doc}
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Image | Image | no description | File | suggested |
Gallery | Gallery | no description | Unknown | optional |
Theme | Theme | no description | String | required |
Name | Name | no description | String | required |
RealName | RealName | no description | String | optional |
Tagline | Tagline | no description
| String | required |
Callsign | Callsign | no description | String | optional |
Aliases | Aliases | no description | String | optional |
Relatives | Relatives | no description | String | optional |
Gender | Gender | no description | String | required |
Race | Race | no description
| String | required |
Sire | Sire | Only required if race is Methuselah | String | optional |
Height | Height | no description | String | required |
Weight | Weight | no description | String | required |
Eyes | Eyes | no description | String | required |
Hair | Hair | no description | String | required |
UnusualFeatures | UnusualFeatures | no description | Unknown | optional |
Arcgene | Arcgene | no description
| String | required |
PlaceofBirth | PlaceofBirth | no description | String | required |
PlaceofDeath | PlaceofDeath | Only required if deceased is 'yes' | String | optional |
Deceased | Deceased | no description | String | required |
Citizenship | Citizenship | no description | String | required |
MaritalStatus | MaritalStatus | no description | String | optional |
Faction | Faction | no description | String | optional |
FormerFaction | FormerFaction | no description | String | optional |
Occupation | Occupation | no description | String | optional |
Education | Education | no description | String | optional |
Rank | Rank | Only required if Faction is OMEGA | String | optional |
Class | Class | Only required if Faction is OMEGA | String | optional |
Stationed | Stationed | Only required if Faction is OMEGA | String | optional |
ThreatRank | ThreatRank | Only required if theme is hostile, caution, or friendly | Number | optional |
ThreatType | ThreatType | Only required if theme is hostile, caution, or friendly | Unknown | optional |
Description | Description | no description | String | required |
HistoryText | HistoryText | no description | String | optional |
Personality | Personality | no description | String | optional |
Powers | Powers | no description | String | optional |
Abilities | Abilities | no description | String | optional |
Strength | Strength | no description | Unknown | optional |
Weaknesses | Weaknesses | no description | String | optional |
Equipment | Equipment | no description | String | optional |
Transportation | Transportation | no description | String | optional |
Weapons | Weapons | no description | String | optional |
}