ZexisStryfe (talk | contribs) No edit summary |
ZexisStryfe (talk | contribs) No edit summary |
||
Line 96: | Line 96: | ||
<td width="35%" valign="top" colspan="2" style="padding:3px;">Origin</td> | <td width="35%" valign="top" colspan="2" style="padding:3px;">Origin</td> | ||
<td width="65%" style="padding:3px;">{{{Origin}}}</td> | <td width="65%" style="padding:3px;">{{{Origin}}}</td> | ||
</tr>}} | |||
{{#if:{{{Population|}}}|<tr> | |||
<td width="35%" valign="top" colspan="2" style="padding:3px;">Population</td> | |||
<td width="65%" style="padding:3px;">{{{Population}}}</td> | |||
</tr>}} | </tr>}} | ||
{{#if:{{{Capital|}}}|<tr> | {{#if:{{{Capital|}}}|<tr> | ||
Line 112: | Line 116: | ||
<td width="35%" valign="top" colspan="2" style="padding:3px;">Government</td> | <td width="35%" valign="top" colspan="2" style="padding:3px;">Government</td> | ||
<td width="65%" style="padding:3px;">{{{Government}}}</td> | <td width="65%" style="padding:3px;">{{{Government}}}</td> | ||
</tr>}} | |||
{{#if:{{{TechnologyLevel|}}}|<tr> | |||
<td width="35%" valign="top" colspan="2" style="padding:3px;">Technology Level</td> | |||
<td width="65%" style="padding:3px;">{{{TechnologyLevel}}}</td> | |||
</tr>}} | </tr>}} | ||
{{#if:{{{Ruler|}}}|<tr> | {{#if:{{{Ruler|}}}|<tr> | ||
Line 133: | Line 141: | ||
{{{Description}}} | {{{Description}}} | ||
==Detailed Assessment== | |||
<tabber> | |||
History={{{HistoryText}}} | |||
|-| | |||
Subspecies={{{Subspecies}}} | |||
|-| | |||
Powers & Abilities= | |||
{{#if: {{{Powers|}}}|<h3>Powers</h3> | |||
{{{Powers}}} | |||
}}{{#if: {{{Abilities|}}}|<br> | |||
<h3>Abilities</h3> | |||
{{{Abilities}}} | |||
}}{{#if: {{{Strength|}}}|<br> | |||
<h3>Strength level</h3> | |||
{{{Strength}}} | |||
}}{{#if: {{{Weaknesses|}}} |<br> | |||
<h3>Weaknesses</h3> | |||
{{{Weaknesses}}} }} | |||
</tabber> | |||
</includeonly><noinclude>[[Category:Infobox Templates]] <templatedata> | </includeonly><noinclude>[[Category:Infobox Templates]] <templatedata> |
Revision as of 11:50, 19 October 2021
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Image | Image | no description | File | suggested |
Name | Name | no description | String | required |
Kingdom | Kingdom | no description | String | required |
Phylum | Phylum | no description | String | required |
Class | Class | no description | String | required |
Order | Order | no description | String | required |
Family | Family | no description | String | required |
Genus | Genus | no description | String | required |
Species | Species | no description | String | required |
Sentient? | Sentient? | no description | String | required |
BodyType | BodyType | no description | String | required |
AvgHeight | AvgHeight | no description | Unknown | optional |
AvgWeight | AvgWeight | no description | Unknown | optional |
AvgLifespan | AvgLifespan | no description | Unknown | optional |
Eyes | Eyes | no description | Unknown | optional |
Hair | Hair | no description | Unknown | optional |
Skin | Skin | no description | Unknown | optional |
SpecialAdaptations | SpecialAdaptations | no description | Unknown | optional |
UnusualFeatures | UnusualFeatures | no description | Unknown | optional |
Sentient | Sentient | no description | Unknown | optional |
Origin | Origin | no description | Unknown | optional |
Capital | Capital | no description | Unknown | optional |
Language | Language | no description | Unknown | optional |
Religion | Religion | no description | Unknown | optional |
Government | Government | no description | Unknown | optional |
Ruler | Ruler | no description | Unknown | optional |
Status | Status | no description | Unknown | optional |
CauseOfExtinction | CauseOfExtinction | no description | Unknown | optional |
Diet | Diet | no description | Unknown | optional |
Description | Description | no description | Unknown | optional |