ZexisStryfe (talk | contribs) No edit summary |
ZexisStryfe (talk | contribs) No edit summary |
||
Line 240: | Line 240: | ||
"default": "Negative", | "default": "Negative", | ||
"autovalue": "" | "autovalue": "" | ||
} | }, | ||
"Deceased": {}, | |||
"FormerFaction": {} | |||
}, | }, | ||
"paramOrder": [ | "paramOrder": [ | ||
"Image", | |||
"Theme", | |||
"Name", | "Name", | ||
"RealName", | "RealName", | ||
"Tagline", | "Tagline", | ||
"Callsign", | "Callsign", | ||
Line 252: | Line 255: | ||
"Gender", | "Gender", | ||
"Race", | "Race", | ||
"Sire", | |||
"Height", | "Height", | ||
"Weight", | "Weight", | ||
Line 257: | Line 261: | ||
"Hair", | "Hair", | ||
"UnusualFeatures", | "UnusualFeatures", | ||
"Arcgene", | "Arcgene", | ||
"PlaceofBirth", | "PlaceofBirth", | ||
"PlaceofDeath", | "PlaceofDeath", | ||
"Deceased", | |||
"Citizenship", | "Citizenship", | ||
"MaritalStatus", | "MaritalStatus", | ||
"Faction", | |||
"FormerFaction", | |||
"Occupation", | "Occupation", | ||
"Education", | "Education", | ||
"Rank", | "Rank", | ||
"Class", | "Class", | ||
"Stationed", | "Stationed", | ||
"ThreatRank", | "ThreatRank", | ||
"ThreatType", | "ThreatType", | ||
Line 282: | Line 286: | ||
"Transportation", | "Transportation", | ||
"Weapons" | "Weapons" | ||
] | ], | ||
"format": "inline" | |||
} | } | ||
</templatedata>}</noinclude> | </templatedata>}</noinclude> |
Revision as of 10:29, 21 October 2020
{{/doc}
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Image | Image | no description | Unknown | optional |
Theme | Theme | no description | Unknown | optional |
Name | Name | no description | Unknown | required |
RealName | RealName | no description | Unknown | optional |
Tagline | Tagline | no description
| String | required |
Callsign | Callsign | no description | Unknown | optional |
Aliases | Aliases | no description | Unknown | optional |
Relatives | Relatives | no description | Unknown | optional |
Gender | Gender | no description | Unknown | required |
Race | Race | no description | Unknown | required |
Sire | Sire | no description | Unknown | optional |
Height | Height | no description | Unknown | required |
Weight | Weight | no description | Unknown | required |
Eyes | Eyes | no description | Unknown | required |
Hair | Hair | no description | Unknown | required |
UnusualFeatures | UnusualFeatures | no description | Unknown | optional |
Arcgene | Arcgene | no description
| String | required |
PlaceofBirth | PlaceofBirth | no description | Unknown | required |
PlaceofDeath | PlaceofDeath | no description | Unknown | optional |
Deceased | Deceased | no description | Unknown | optional |
Citizenship | Citizenship | no description | Unknown | required |
MaritalStatus | MaritalStatus | no description | Unknown | optional |
Faction | Faction | no description | Unknown | optional |
FormerFaction | FormerFaction | no description | Unknown | optional |
Occupation | Occupation | no description | Unknown | optional |
Education | Education | no description | Unknown | optional |
Rank | Rank | no description | Unknown | optional |
Class | Class | no description | Unknown | optional |
Stationed | Stationed | no description | Unknown | optional |
ThreatRank | ThreatRank | no description | Unknown | optional |
ThreatType | ThreatType | no description | Unknown | optional |
Description | Description | no description | Unknown | optional |
HistoryText | HistoryText | no description | Unknown | optional |
Personality | Personality | no description | Unknown | optional |
Powers | Powers | no description | Unknown | optional |
Abilities | Abilities | no description | Unknown | optional |
Strength | Strength | no description | Unknown | optional |
Weaknesses | Weaknesses | no description | Unknown | optional |
Equipment | Equipment | no description | Unknown | optional |
Transportation | Transportation | no description | Unknown | optional |
Weapons | Weapons | no description | Unknown | optional |
}