ZexisStryfe (talk | contribs) (Created page with "<includeonly>Category:People<table class="infobox-table floatright " style="padding-top:0"> <tr> <th width="410px" colspan="3" class="infobox-table-name" style="text-alig...") |
ZexisStryfe (talk | contribs) No edit summary |
||
Line 173: | Line 173: | ||
</tabber> | </tabber> | ||
<templatestyles src="Template: | <templatestyles src="Template:Infobox/styles.css" /> | ||
{{Short description|{{{Tagline}}} }} | {{Short description|{{{Tagline}}} }} | ||
</includeonly><noinclude>[[Category:Infobox Templates]] {{/doc}<templatedata> | </includeonly><noinclude>[[Category:Infobox Templates]] {{/doc}<templatedata> |
Revision as of 14:21, 16 October 2020
{{/doc}
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | Name | no description | Unknown | required |
RealName | RealName | no description | Unknown | optional |
Image | Image | no description | Unknown | optional |
Tagline | Tagline | no description
| String | required |
Callsign | Callsign | no description | Unknown | optional |
Aliases | Aliases | no description | Unknown | optional |
Relatives | Relatives | no description | Unknown | optional |
Gender | Gender | no description | Unknown | required |
Race | Race | no description | Unknown | required |
Height | Height | no description | Unknown | required |
Weight | Weight | no description | Unknown | required |
Eyes | Eyes | no description | Unknown | required |
Hair | Hair | no description | Unknown | required |
UnusualFeatures | UnusualFeatures | no description | Unknown | optional |
Sire | Sire | no description | Unknown | optional |
Arcgene | Arcgene | no description
| String | required |
PlaceofBirth | PlaceofBirth | no description | Unknown | required |
PlaceofDeath | PlaceofDeath | no description | Unknown | optional |
Citizenship | Citizenship | no description | Unknown | required |
MaritalStatus | MaritalStatus | no description | Unknown | optional |
Occupation | Occupation | no description | Unknown | optional |
Education | Education | no description | Unknown | optional |
Faction | Faction | no description | Unknown | optional |
Rank | Rank | no description | Unknown | optional |
Class | Class | no description | Unknown | optional |
Stationed | Stationed | no description | Unknown | optional |
Theme | Theme | no description | Unknown | optional |
ThreatRank | ThreatRank | no description | Unknown | optional |
ThreatType | ThreatType | no description | Unknown | optional |
Description | Description | no description | Unknown | optional |
HistoryText | HistoryText | no description | Unknown | optional |
Personality | Personality | no description | Unknown | optional |
Powers | Powers | no description | Unknown | optional |
Abilities | Abilities | no description | Unknown | optional |
Strength | Strength | no description | Unknown | optional |
Weaknesses | Weaknesses | no description | Unknown | optional |
Equipment | Equipment | no description | Unknown | optional |
Transportation | Transportation | no description | Unknown | optional |
Weapons | Weapons | no description | Unknown | optional |
}