ZexisStryfe (talk | contribs) (Created page with "<includeonly>Category:Species<table class="infobox-table floatright " style="padding-top:0"> <tr> <th width="410px" colspan="3" class="infobox-table-name" style="text-ali...") |
ZexisStryfe (talk | contribs) No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 39: | Line 39: | ||
<td width="35%" valign="top" colspan="2" style="padding:3px;">Species</td> | <td width="35%" valign="top" colspan="2" style="padding:3px;">Species</td> | ||
<td width="65%" style="padding:3px;">{{{Species}}}</td> | <td width="65%" style="padding:3px;">{{{Species}}}</td> | ||
</tr>}} | |||
{{#if:{{{Aliases|}}}|<tr> | |||
<td width="35%" valign="top" colspan="2" style="padding:3px;">Aliases</td> | |||
<td width="65%" style="padding:3px;">{{{Aliases}}}</td> | |||
</tr>}} | </tr>}} | ||
Line 78: | Line 82: | ||
<td width="35%" valign="top" colspan="2" style="padding:3px;">Skin</td> | <td width="35%" valign="top" colspan="2" style="padding:3px;">Skin</td> | ||
<td width="65%" style="padding:3px;">{{{Skin}}}</td> | <td width="65%" style="padding:3px;">{{{Skin}}}</td> | ||
[[Category:Races with {{{Skin}} Skin]] | [[Category:Races with {{{Skin}}} Skin]] | ||
</tr>}} | </tr>}} | ||
{{#if:{{{SpecialAdaptations|}}}|<tr> | {{#if:{{{SpecialAdaptations|}}}|<tr> | ||
Line 96: | Line 100: | ||
<td width="35%" valign="top" colspan="2" style="padding:3px;">Origin</td> | <td width="35%" valign="top" colspan="2" style="padding:3px;">Origin</td> | ||
<td width="65%" style="padding:3px;">{{{Origin}}}</td> | <td width="65%" style="padding:3px;">{{{Origin}}}</td> | ||
</tr>}} | |||
{{#if:{{{Population|}}}|<tr> | |||
<td width="35%" valign="top" colspan="2" style="padding:3px;">Population</td> | |||
<td width="65%" style="padding:3px;">{{{Population}}}</td> | |||
</tr>}} | </tr>}} | ||
{{#if:{{{Capital|}}}|<tr> | {{#if:{{{Capital|}}}|<tr> | ||
Line 112: | Line 120: | ||
<td width="35%" valign="top" colspan="2" style="padding:3px;">Government</td> | <td width="35%" valign="top" colspan="2" style="padding:3px;">Government</td> | ||
<td width="65%" style="padding:3px;">{{{Government}}}</td> | <td width="65%" style="padding:3px;">{{{Government}}}</td> | ||
</tr>}} | |||
{{#if:{{{TechnologyLevel|}}}|<tr> | |||
<td width="35%" valign="top" colspan="2" style="padding:3px;">Technology Level</td> | |||
<td width="65%" style="padding:3px;">{{{TechnologyLevel}}}</td> | |||
</tr>}} | </tr>}} | ||
{{#if:{{{Ruler|}}}|<tr> | {{#if:{{{Ruler|}}}|<tr> | ||
Line 134: | Line 146: | ||
{{{Description}}} | {{{Description}}} | ||
</includeonly><noinclude>[[Category:Infobox Templates]] {{ | ==Detailed Assessment== | ||
<tabber> | |||
History={{{HistoryText}}} | |||
|-| | |||
Subspecies={{{Subspecies}}} | |||
|-| | |||
Powers & Abilities= | |||
{{#if: {{{Powers|}}}|<h3>Powers</h3> | |||
{{{Powers}}} | |||
}}{{#if: {{{Abilities|}}}|<br> | |||
<h3>Abilities</h3> | |||
{{{Abilities}}} | |||
}}{{#if: {{{Strength|}}}|<br> | |||
<h3>Strength level</h3> | |||
{{{Strength}}} | |||
}}{{#if: {{{Weaknesses|}}} |<br> | |||
<h3>Weaknesses</h3> | |||
{{{Weaknesses}}} }} | |||
</tabber> | |||
<templatestyles src="Template:Infobox/styles.css" /> | |||
{{Short description|{{{Tagline}}} }} | |||
</includeonly><noinclude>[[Category:Infobox Templates]] <templatedata> | |||
{ | |||
"params": { | |||
"Name": { | |||
"type": "string", | |||
"required": true | |||
}, | |||
"Status": {}, | |||
"Kingdom": { | |||
"type": "string", | |||
"required": true | |||
}, | |||
"Phylum": { | |||
"type": "string", | |||
"required": true | |||
}, | |||
"Class": { | |||
"type": "string", | |||
"required": true | |||
}, | |||
"Order": { | |||
"type": "string", | |||
"required": true | |||
}, | |||
"Family": { | |||
"type": "string", | |||
"required": true | |||
}, | |||
"Genus": { | |||
"type": "string", | |||
"required": true | |||
}, | |||
"Species": { | |||
"type": "string", | |||
"required": true | |||
}, | |||
"Sentient?": { | |||
"type": "string", | |||
"required": true | |||
}, | |||
"BodyType": { | |||
"type": "string", | |||
"required": true | |||
}, | |||
"AvgHeight": {}, | |||
"AvgWeight": {}, | |||
"AvgLifespan": {}, | |||
"Eyes": {}, | |||
"Hair": {}, | |||
"Skin": {}, | |||
"SpecialAdaptations": {}, | |||
"UnusualFeatures": {}, | |||
"Sentient": {}, | |||
"Origin": {}, | |||
"Capital": {}, | |||
"Language": {}, | |||
"Religion": {}, | |||
"Government": {}, | |||
"Ruler": {}, | |||
"CauseOfExtinction": {}, | |||
"Diet": {}, | |||
"Image": { | |||
"type": "wiki-file-name", | |||
"suggested": true | |||
}, | |||
"Description": {}, | |||
"Population": {}, | |||
"TechnologyLevel": {}, | |||
"HistoryText": {}, | |||
"Subspecies": {}, | |||
"Powers": {}, | |||
"Abilities": {}, | |||
"Strength": {}, | |||
"Weaknesses": {}, | |||
"Tagline": {}, | |||
"Aliases": {} | |||
}, | |||
"paramOrder": [ | |||
"Image", | |||
"Name", | |||
"Tagline", | |||
"Kingdom", | |||
"Phylum", | |||
"Class", | |||
"Order", | |||
"Family", | |||
"Genus", | |||
"Species", | |||
"Aliases", | |||
"Sentient?", | |||
"BodyType", | |||
"AvgHeight", | |||
"AvgWeight", | |||
"AvgLifespan", | |||
"Eyes", | |||
"Hair", | |||
"Skin", | |||
"SpecialAdaptations", | |||
"UnusualFeatures", | |||
"Sentient", | |||
"Origin", | |||
"Population", | |||
"Capital", | |||
"Language", | |||
"Religion", | |||
"Government", | |||
"TechnologyLevel", | |||
"Ruler", | |||
"Status", | |||
"CauseOfExtinction", | |||
"Diet", | |||
"Description", | |||
"HistoryText", | |||
"Subspecies", | |||
"Powers", | |||
"Abilities", | |||
"Strength", | |||
"Weaknesses" | |||
], | |||
"format": "block" | |||
} | |||
</templatedata></noinclude> |
Latest revision as of 13:11, 19 October 2021
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Image | Image | no description | File | suggested |
Name | Name | no description | String | required |
Tagline | Tagline | no description | Unknown | optional |
Kingdom | Kingdom | no description | String | required |
Phylum | Phylum | no description | String | required |
Class | Class | no description | String | required |
Order | Order | no description | String | required |
Family | Family | no description | String | required |
Genus | Genus | no description | String | required |
Species | Species | no description | String | required |
Aliases | Aliases | no description | Unknown | optional |
Sentient? | Sentient? | no description | String | required |
BodyType | BodyType | no description | String | required |
AvgHeight | AvgHeight | no description | Unknown | optional |
AvgWeight | AvgWeight | no description | Unknown | optional |
AvgLifespan | AvgLifespan | no description | Unknown | optional |
Eyes | Eyes | no description | Unknown | optional |
Hair | Hair | no description | Unknown | optional |
Skin | Skin | no description | Unknown | optional |
SpecialAdaptations | SpecialAdaptations | no description | Unknown | optional |
UnusualFeatures | UnusualFeatures | no description | Unknown | optional |
Sentient | Sentient | no description | Unknown | optional |
Origin | Origin | no description | Unknown | optional |
Population | Population | no description | Unknown | optional |
Capital | Capital | no description | Unknown | optional |
Language | Language | no description | Unknown | optional |
Religion | Religion | no description | Unknown | optional |
Government | Government | no description | Unknown | optional |
TechnologyLevel | TechnologyLevel | no description | Unknown | optional |
Ruler | Ruler | no description | Unknown | optional |
Status | Status | no description | Unknown | optional |
CauseOfExtinction | CauseOfExtinction | no description | Unknown | optional |
Diet | Diet | no description | Unknown | optional |
Description | Description | no description | Unknown | optional |
HistoryText | HistoryText | no description | Unknown | optional |
Subspecies | Subspecies | no description | Unknown | optional |
Powers | Powers | no description | Unknown | optional |
Abilities | Abilities | no description | Unknown | optional |
Strength | Strength | no description | Unknown | optional |
Weaknesses | Weaknesses | no description | Unknown | optional |