ZexisStryfe (talk | contribs) No edit summary |
ZexisStryfe (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
<th width="55%" valign="top"> | <th width="55%" valign="top"> | ||
[[File:{{{Image}}}|none|top|600px|]] | [[File:{{{Image}}}|none|top|600px|]] | ||
{{{Gallery}}} | |||
</th> | </th> | ||
<th width="45%" valign="top" style="padding-bottom: | <th width="45%" valign="top" style="padding-bottom:10px"> | ||
<table class="infobox-table floatright " style="padding-top:0"> | <table class="infobox-table floatright " style="padding-top:0"> | ||
<tr style="background-color: #1c1e24; border-top-left-radius: 12px; border-top-right-radius: 12px; margin-top: -10px;"> | <tr style="background-color: #1c1e24; border-top-left-radius: 12px; border-top-right-radius: 12px; margin-top: -10px;"> | ||
Line 132: | Line 134: | ||
</tr>}} | </tr>}} | ||
{{#ifeq:{{{Theme}}}|omega|<tr> | {{#ifeq:{{{Theme}}}|omega|<tr> | ||
<th width=" | <th width="450px" class="infobox-button-bar" style="text-align: center;padding-left: 0 !important; padding-right: 0 !important;">{{Infobox buttons|type=omega|threat=OMEGA Operative|omegaclass={{{Class}}}|omegarank={{{Rank}}}|stationed={{{Stationed}}}|theme=#60017B}}|<span></span></th></tr>}} | ||
{{#ifeq:{{{Theme}}}|hostile|<tr> | {{#ifeq:{{{Theme}}}|hostile|<tr> | ||
<th width=" | <th width="450px" class="infobox-button-bar" style="text-align: center;padding-left: 0 !important; padding-right: 0 !important;">{{Infobox buttons|type=threat|threat=Hostile Threat|threatrank={{{ThreatRank}}}|threattype={{{ThreatType}}}|theme=#CD0000}}|<span></span></th></tr>}} | ||
{{#ifeq:{{{Theme}}}|caution|<tr> | {{#ifeq:{{{Theme}}}|caution|<tr> | ||
<th width=" | <th width="450px" class="infobox-button-bar" style="text-align: center;padding-left: 0 !important; padding-right: 0 !important;">{{Infobox buttons|type=threat|threat=Cautionary Threat|threatrank={{{ThreatRank}}}|threattype={{{ThreatType}}}|theme=#D96D00}}|<span></span></th></tr>}} | ||
{{#ifeq:{{{Theme}}}|friendly|<tr> | {{#ifeq:{{{Theme}}}|friendly|<tr> | ||
<th width=" | <th width="450px" class="infobox-button-bar" style="text-align: center;padding-left: 0 !important; padding-right: 0 !important;">{{Infobox buttons|type=threat|threat=Friendly (Non-Threat)|threatrank={{{ThreatRank}}}|threattype={{{ThreatType}}}|theme=#056b00}}|<span></span></th></tr>}} | ||
</table> | </table> | ||
</th></tr></table> | </th></tr></table> | ||
Line 328: | Line 330: | ||
"FormerFaction": { | "FormerFaction": { | ||
"type": "string" | "type": "string" | ||
} | }, | ||
"Gallery": {} | |||
}, | }, | ||
"paramOrder": [ | "paramOrder": [ | ||
"Image", | "Image", | ||
"Gallery", | |||
"Theme", | "Theme", | ||
"Name", | "Name", |
Latest revision as of 19:32, 14 October 2023
{{/doc}
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Image | Image | no description | File | suggested |
Gallery | Gallery | no description | Unknown | optional |
Theme | Theme | no description | String | required |
Name | Name | no description | String | required |
RealName | RealName | no description | String | optional |
Tagline | Tagline | no description
| String | required |
Callsign | Callsign | no description | String | optional |
Aliases | Aliases | no description | String | optional |
Relatives | Relatives | no description | String | optional |
Gender | Gender | no description | String | required |
Race | Race | no description
| String | required |
Sire | Sire | Only required if race is Methuselah | String | optional |
Height | Height | no description | String | required |
Weight | Weight | no description | String | required |
Eyes | Eyes | no description | String | required |
Hair | Hair | no description | String | required |
UnusualFeatures | UnusualFeatures | no description | Unknown | optional |
Arcgene | Arcgene | no description
| String | required |
PlaceofBirth | PlaceofBirth | no description | String | required |
PlaceofDeath | PlaceofDeath | Only required if deceased is 'yes' | String | optional |
Deceased | Deceased | no description | String | required |
Citizenship | Citizenship | no description | String | required |
MaritalStatus | MaritalStatus | no description | String | optional |
Faction | Faction | no description | String | optional |
FormerFaction | FormerFaction | no description | String | optional |
Occupation | Occupation | no description | String | optional |
Education | Education | no description | String | optional |
Rank | Rank | Only required if Faction is OMEGA | String | optional |
Class | Class | Only required if Faction is OMEGA | String | optional |
Stationed | Stationed | Only required if Faction is OMEGA | String | optional |
ThreatRank | ThreatRank | Only required if theme is hostile, caution, or friendly | Number | optional |
ThreatType | ThreatType | Only required if theme is hostile, caution, or friendly | Unknown | optional |
Description | Description | no description | String | required |
HistoryText | HistoryText | no description | String | optional |
Personality | Personality | no description | String | optional |
Powers | Powers | no description | String | optional |
Abilities | Abilities | no description | String | optional |
Strength | Strength | no description | Unknown | optional |
Weaknesses | Weaknesses | no description | String | optional |
Equipment | Equipment | no description | String | optional |
Transportation | Transportation | no description | String | optional |
Weapons | Weapons | no description | String | optional |
}