ZexisStryfe (talk | contribs) No edit summary |
ZexisStryfe (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 39: | Line 39: | ||
<td width="35%" valign="top" colspan="2" style="padding:3px;">Species</td> | <td width="35%" valign="top" colspan="2" style="padding:3px;">Species</td> | ||
<td width="65%" style="padding:3px;">{{{Species}}}</td> | <td width="65%" style="padding:3px;">{{{Species}}}</td> | ||
</tr>}} | |||
{{#if:{{{Aliases|}}}|<tr> | |||
<td width="35%" valign="top" colspan="2" style="padding:3px;">Aliases</td> | |||
<td width="65%" style="padding:3px;">{{{Aliases}}}</td> | |||
</tr>}} | </tr>}} | ||
Line 163: | Line 167: | ||
</tabber> | </tabber> | ||
<templatestyles src="Template:Infobox/styles.css" /> | |||
{{Short description|{{{Tagline}}} }} | |||
</includeonly><noinclude>[[Category:Infobox Templates]] <templatedata> | </includeonly><noinclude>[[Category:Infobox Templates]] <templatedata> | ||
{ | { | ||
Line 228: | Line 234: | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
"Description": {} | "Description": {}, | ||
"Population": {}, | |||
"TechnologyLevel": {}, | |||
"HistoryText": {}, | |||
"Subspecies": {}, | |||
"Powers": {}, | |||
"Abilities": {}, | |||
"Strength": {}, | |||
"Weaknesses": {}, | |||
"Tagline": {}, | |||
"Aliases": {} | |||
}, | }, | ||
"paramOrder": [ | "paramOrder": [ | ||
"Image", | "Image", | ||
"Name", | "Name", | ||
"Tagline", | |||
"Kingdom", | "Kingdom", | ||
"Phylum", | "Phylum", | ||
Line 240: | Line 257: | ||
"Genus", | "Genus", | ||
"Species", | "Species", | ||
"Aliases", | |||
"Sentient?", | "Sentient?", | ||
"BodyType", | "BodyType", | ||
Line 252: | Line 270: | ||
"Sentient", | "Sentient", | ||
"Origin", | "Origin", | ||
"Population", | |||
"Capital", | "Capital", | ||
"Language", | "Language", | ||
"Religion", | "Religion", | ||
"Government", | "Government", | ||
"TechnologyLevel", | |||
"Ruler", | "Ruler", | ||
"Status", | "Status", | ||
"CauseOfExtinction", | "CauseOfExtinction", | ||
"Diet", | "Diet", | ||
"Description" | "Description", | ||
"HistoryText", | |||
"Subspecies", | |||
"Powers", | |||
"Abilities", | |||
"Strength", | |||
"Weaknesses" | |||
], | ], | ||
"format": "block" | "format": "block" | ||
} | } | ||
</templatedata></noinclude> | </templatedata></noinclude> |
Latest revision as of 13:11, 19 October 2021
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Image | Image | no description | File | suggested |
Name | Name | no description | String | required |
Tagline | Tagline | no description | Unknown | optional |
Kingdom | Kingdom | no description | String | required |
Phylum | Phylum | no description | String | required |
Class | Class | no description | String | required |
Order | Order | no description | String | required |
Family | Family | no description | String | required |
Genus | Genus | no description | String | required |
Species | Species | no description | String | required |
Aliases | Aliases | no description | Unknown | optional |
Sentient? | Sentient? | no description | String | required |
BodyType | BodyType | no description | String | required |
AvgHeight | AvgHeight | no description | Unknown | optional |
AvgWeight | AvgWeight | no description | Unknown | optional |
AvgLifespan | AvgLifespan | no description | Unknown | optional |
Eyes | Eyes | no description | Unknown | optional |
Hair | Hair | no description | Unknown | optional |
Skin | Skin | no description | Unknown | optional |
SpecialAdaptations | SpecialAdaptations | no description | Unknown | optional |
UnusualFeatures | UnusualFeatures | no description | Unknown | optional |
Sentient | Sentient | no description | Unknown | optional |
Origin | Origin | no description | Unknown | optional |
Population | Population | no description | Unknown | optional |
Capital | Capital | no description | Unknown | optional |
Language | Language | no description | Unknown | optional |
Religion | Religion | no description | Unknown | optional |
Government | Government | no description | Unknown | optional |
TechnologyLevel | TechnologyLevel | no description | Unknown | optional |
Ruler | Ruler | no description | Unknown | optional |
Status | Status | no description | Unknown | optional |
CauseOfExtinction | CauseOfExtinction | no description | Unknown | optional |
Diet | Diet | no description | Unknown | optional |
Description | Description | no description | Unknown | optional |
HistoryText | HistoryText | no description | Unknown | optional |
Subspecies | Subspecies | no description | Unknown | optional |
Powers | Powers | no description | Unknown | optional |
Abilities | Abilities | no description | Unknown | optional |
Strength | Strength | no description | Unknown | optional |
Weaknesses | Weaknesses | no description | Unknown | optional |